| Workshop No. | Date and Year | Subject | Organization and Place |
| 1st | 17th -22nd February, 2002 | Advanced Flow Cytometry | Biotechnology Department, Panjab University, Chandigarh |
| 2nd | 6th -10th January, 2003 | Molecular and Cell Biology | Centre for Cellular & Molecular Biology (CCMB), Hyderabad |
| 3rd | 15th -19th September, 2003 | Drug Mechanistics | Drug Research Labs, CSIR-Regional Research Laboratory, Jammu |
| 4th | 2nd -6th February, 2004 | Cancer Diagnosis and Therapy | The Advanced Centre for Treatment, Research and Education in Cancer (ACTREC), Mumbai |
| Tata Memorial Hospital (TMH), Mumbai | |||
| 5th | 16th -19th February, 2005 | Malignant, Infectious and Parasitic Disease | Biotechnology Department, Panjab University, Chandigarh |
| 6th | 5th -12th February, 2006 | Stem Cell Phenotype, Proliferation and Apoptosis | Shri Chitra Institute for Medical Sciences & Technology, Trivendrum |
| 7th | 10th -14th February, 2007 | Proliferation, Apoptosis and Signal Transduction | Centre for Biotechnology, JNU, New Delhi |
| 8th | 19th -22nd December, 2007 | Clinical Flow Cytometry | Sanjay Gandhi Post Graduate Medical Research Institute (SGPGI), Lucknow |
| 9th | 21st -25th July, 2008 | Stem Cell Biology and Regenerative Medicine | National Centre for Biological Sciences (NCBS) and Manipal University, Bangalore |
| 10th | 14th -19th February, 2009 | Infectious Diseases | Regional Medical Research Centre, Indian Council of Medical Research, Bhubaneswar |
| 11th | 19th -24th October, 2010 | Advanced Flow Cytometry Techniques | Centre for Cellular and Molecular Platforms (C-CAMP), National Center for Biological Sciences (NCBS), Bangalore |
| 12th | 8th -20th October, 2011 | Application of Flow Cytometry in Biomedical Research | Panjab University, Chandigarh |
| Applications of Flow Cytometry in Clinical Research | Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh | ||
| Applications of Flow Cytometry in Translational Research | Manipal University, Manipal | ||
| Applications of Laser Flow Cytometry in Biomedical Research | D Y Patil University, Pune | ||
| 13th | 4th -17th October, 2012 | Flow Cytometry Applications in Biomedical Research | Indian Institute of Technology (IIT), Guwahati |
| Biomedical Applications of flow cytometry | Calcutta University and PGIMER, Kolkata | ||
| 14th | 18th -30th October, 2013 | Clinical Cytometry Symposium | Medanta, Medicity, Gurgaon |
| Advanced Flow Cytometry Techniques | Institute for Life Sciences (ILS), Bhubaneswar | ||
| Clinical and Biological Applications of Flow Cytometry | SRMC, Sri Ramachandra University Chennai | ||
| 15th | 25th October-1st November, 2014 | Clinical Cytometry | All India Institute of Medical Sciences (AIIMS), New Delhi |
| Stem Cells | Institute Of Liver & Biliary Sciences (ILBS), New Delhi | ||
| Advanced Workshop on Multicolor Flow Cytometric Immunophenotyping | BD-JH FACS Academy, Jamia Hamdard (Hamdard University) New Delhi | ||
| Contemporary Issues in Cell Kinetics | Babasaheb Bhimrao Ambedkar University (BBAU), Lucknow | ||
| Applications in Clinical Medicine and Stem Cell Research | Sanjay Gandhi Post Graduate Medical Research Institute (SGPGI), Lucknow | ||
| 16th | 24th-28th Oct, 2015 | Clinical and Biomedical Sciences | Tata Memorial Hospital (TMH), National Institute of Immunohematology (NIIH) and National Institute for Research in Reproductive Health (NIRRH), Mumbai |
| Flow Cytometry : Translating Laboratory Discoveries To Clinics | The Advanced Centre for Treatment, Research and Education in Cancer (ACTREC), Mumbai | ||
| 17th | 11th -18th March, 2016 | Applications of Laser Flow Cytometry in Biomedical Research | The Indian Institute of Science (IISC)- National Center for Biological Sciences (NCBS), Bangalore |
| Symposium on Infectious Diseases | National Institute for Research in Reproductive Health (NIRRH), Mumbai | ||
| Applications of Flow Cytometry in Biological Sciences | DY Patil University, Pune | ||
| 18th | 17th -24th February, 2017 | Clinical Flow Cytometry Workshop | Sanjay Gandhi Post Graduate Medical Research Institute (SGPGI), Lucknow |
| Applications of Flow Cytometry in Drug Development and Research | Central Drug Research Institute (CDRI), Lucknow | ||
| Flow Cytometry In Nanomaterial Toxicology | Indian Institute of Toxicology Research, (IITR), Lucknow | ||
| Applications of Flow Cytometry in Plant Research | Biotech Park, Lucknow | ||
| 19th | 11th -17th February, 2018 | Clinical Applications of Flow Cytometry | Himalayan University of Medical Sciences, Dehradun, |
| Advanced Flow Cytometry and its Applications | National Institute for Research in Reproductive Health (NIRRH), Mumbai | ||
| 20th | 7th-26th March, 2019 | Flow-cytometry Workshop -Diagnosis of Primary Immune-deficiency Disorder | National Institute of Immunohematology (NIIH), Mumbai |
| Flow Cytometry Applications | DY Patil University, Pune | ||
| Single Cell Sorting | Institute Of Liver And Biliary Sciences (ILBS), New Delhi | ||
| Applications of Flow Cytometry in Biotechnology | Indian Institute of Technology (IIT), Guwahati | ||
| Flow as Stand Alone and Complimentary Technique in Clinics and Research | Cachar Cancer Hospital, Silchar | ||
| 21st | 27th Jan-6th Feb, 2020 | Basics of Flow Cytometry and its Applications in Oceanography | CSIR-National Institute of Oceanography (CSIR-NIO), Goa |
| Clinical Applications of Flow cytometry | M.S. Ramaiah Medical College, Bengaluru | ||
| Flow Cytometry Applications in Biomedical Research | Panjab University, Chandigarh | ||
| Basics of Flow Cytometry and its Applications in Plant Biology | Eternal University, Baru Sahib, Himachal Pradesh | ||
| 22nd | 22nd-28th February, 2021 | Flow cytometry and its Applications in Biological Research and Clinical Diagnostics | Virtual |
| 23rd | 27th January-1st February, 2022 (Virtual) | Flow cytometry and its Applications in Biological Research and Clinical Diagnosis | Virtual |
| 7th-10th March, 2022 (Onsite) | Flow cytometry and its Applications in Biological Research and Clinical Diagnosis | University of Rajasthan, Jaipur (Onsite) | |
| 24th | 1st-7th February, 2023 | Flow cytometry and its Applications in Biological, Clinical, Pharmaceutical, Plant and Veterinary Sciences | Gujarat Biotechnology Research Centre (GBRC), Gandhinagar
Indian Institute of Technology-Gandhinagar (IIT-Gn), Gandhinagar National Institute for Pharmaceutical Educational and Research-Ahmedabad (NIPER-A), Gandhinagar Kamdhenu University, Anand |